| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
M18
KJTDQ
KJT laser sensor (laser photoelectric switch) is a sensor that uses laser technology for measurement. It consists of laser, laser detector and measurement circuit. The laser sensor is a new type of measuring instrument. Its advantages are that it can achieve non-contact long-distance measurement, has fast speed, high precision, large measuring range, and strong resistance to light and electrical interference;
| Technical parameter | |
| Size | M18 | 
| Sensing Distance SN [mm] | Sn=70m/100m | 
| Detection light spot size | 4mm | 
| Working voltage | 10-30VDC | 
| No-load current | <9mA | 
| Suitable for large load current | 150mA | 
| Leakage current | <0.01mA | 
| Voltage drop | <1V | 
| Switching frequency | 120Hz | 
| Response time | 0.1mS /0.1mS | 
| Leakage Current | <0.01mA | 
| Switching hysteresis | <15% (sr) | 
| Repeatability | <1.0% (sr) | 
| Response Time | 0.2ms | 
| Protection class | IP 67 | 
| Working temperature | -5℃—+50℃ | 
| Protection Degree | IP67 | 
| Operating Temperature | -25℃-+55℃ | 
| Temperature Drift | <10%(Sr) | 
| Short Circuit Protection | Yes | 
| LED light shows | Yes | 
| Housing material | stainless steel plastic | 
| Connection | Outline type | 






KJT laser sensor (laser photoelectric switch) is a sensor that uses laser technology for measurement. It consists of laser, laser detector and measurement circuit. The laser sensor is a new type of measuring instrument. Its advantages are that it can achieve non-contact long-distance measurement, has fast speed, high precision, large measuring range, and strong resistance to light and electrical interference;
| Technical parameter | |
| Size | M18 | 
| Sensing Distance SN [mm] | Sn=70m/100m | 
| Detection light spot size | 4mm | 
| Working voltage | 10-30VDC | 
| No-load current | <9mA | 
| Suitable for large load current | 150mA | 
| Leakage current | <0.01mA | 
| Voltage drop | <1V | 
| Switching frequency | 120Hz | 
| Response time | 0.1mS /0.1mS | 
| Leakage Current | <0.01mA | 
| Switching hysteresis | <15% (sr) | 
| Repeatability | <1.0% (sr) | 
| Response Time | 0.2ms | 
| Protection class | IP 67 | 
| Working temperature | -5℃—+50℃ | 
| Protection Degree | IP67 | 
| Operating Temperature | -25℃-+55℃ | 
| Temperature Drift | <10%(Sr) | 
| Short Circuit Protection | Yes | 
| LED light shows | Yes | 
| Housing material | stainless steel plastic | 
| Connection | Outline type | 





